KEY FIGURES | HY2019 | HY2018 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|
(in EUR million) | |||||||
Revenue | 1,265.9 | 1,165.7 | 2,569.6 | 2,342.6 | 2,596 | 3,240 | 3,167 |
EBITDA | 135.7 | 167.2* | 353.6* | 436.6 | 660.5** | 884.7 | 945.9 |
Net result from JVs and associates | 8.6 | 14.8 | 28.4* | 31.0 | 11.3 | 43.3 | 56.4 |
Operating result | -33.1 | 47.4 | 119.0* | 185.0 | 384.6** | 562.8 | 652.3 |
Net profit | 1.3 | -361.4 | 82.8 | 150.5 | 276.4** | 440.2 | 490.3 |
Order book | 4,363 | 3,885 | 4,292.2 | 3,495 | 2,924 | 2,490 | 3,286 |
Shareholders equity | 2,481.0 | 2,619.7 | 2,544 | 3,767 | 3,121 | 3,714 | 3,152 |
Cash flow | 127.9 | 137.8 | 2.41* | 283.7 | 464.0 | 765.4 | 785.7 |
Market capitalization (in billion) | 2.750 | 3.378 | 2.91 | 4.018 | 4.291 | 4.727 | 5.588 |
Shares issued per end period Shares outstanding (average) | 133,583
| 134,068
| 134,068
| 130,077
| 130,077
| 125,627
| 122,309
|
Closing price (in EUR) | 20.31 | 24.95 | 21.47 | 31.43 | 32.99 | 37.63 | 45.45 |
Earnings per share (in EUR) | 0.01 | -2.76 | 0.63* | 1.15 | 2.16* | 3.54 | 4.03 |
Dividend per share (in EUR) | 0.50 | 1.00 | 1.00 | 1.60 | 1.60 |
Our share in the net result of joint ventures and associated companies is included in EBIT(DA).
* 2018 Excluding extraordinary charges.
**2016 full year EBITDA, operating result, net profit and earnings per share are presented excluding impairment charges of EUR 842.6 million.